<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-17T14:42:24Z</time>
  <bounds minlat="48.83569859536566" minlon="10.827170146363107" maxlat="48.873098783908105" maxlon="11.024563610849752"/>
</metadata>
<trk>
    <name>Gailach-Radweg</name>
    <trkseg>
        <trkpt lat="48.85490339021397" lon="10.827170146363107"><ele>0</ele></trkpt>
		<trkpt lat="48.855016337806894" lon="10.827495994843467"><ele>0</ele></trkpt>
		<trkpt lat="48.85429629253603" lon="10.830693787497381"><ele>0</ele></trkpt>
		<trkpt lat="48.852997361149775" lon="10.83691713856486"><ele>0</ele></trkpt>
		<trkpt lat="48.852587908400785" lon="10.83998493288016"><ele>0</ele></trkpt>
		<trkpt lat="48.85233376363093" lon="10.843954788735847"><ele>0</ele></trkpt>
		<trkpt lat="48.85135953006185" lon="10.846057254253811"><ele>0</ele></trkpt>
		<trkpt lat="48.85089358556664" lon="10.845649038909842"><ele>0</ele></trkpt>
		<trkpt lat="48.85048411561242" lon="10.845820820188404"><ele>0</ele></trkpt>
		<trkpt lat="48.848789721584026" lon="10.848932791035418"><ele>0</ele></trkpt>
		<trkpt lat="48.84516070147544" lon="10.856637045657646"><ele>0</ele></trkpt>
		<trkpt lat="48.843819168321446" lon="10.855648194215714"><ele>0</ele></trkpt>
		<trkpt lat="48.84345200561577" lon="10.856184951315562"><ele>0</ele></trkpt>
		<trkpt lat="48.84240698933572" lon="10.85506881042369"><ele>0</ele></trkpt>
		<trkpt lat="48.84123485053674" lon="10.85536951092623"><ele>0</ele></trkpt>
		<trkpt lat="48.841135994203" lon="10.857859053853758"><ele>0</ele></trkpt>
		<trkpt lat="48.839526020732634" lon="10.863331377515491"><ele>0</ele></trkpt>
		<trkpt lat="48.83966724854628" lon="10.86354486624043"><ele>0</ele></trkpt>
		<trkpt lat="48.8392718096646" lon="10.864918397059313"><ele>0</ele></trkpt>
		<trkpt lat="48.838819875691414" lon="10.86813742978609"><ele>0</ele></trkpt>
		<trkpt lat="48.83746404930635" lon="10.871656550184817"><ele>0</ele></trkpt>
		<trkpt lat="48.83793011876552" lon="10.873544487830433"><ele>0</ele></trkpt>
		<trkpt lat="48.837040346035" lon="10.878544769350354"><ele>0</ele></trkpt>
		<trkpt lat="48.837153333924455" lon="10.887021269247183"><ele>0</ele></trkpt>
		<trkpt lat="48.83712508697598" lon="10.890517839536733"><ele>0</ele></trkpt>
		<trkpt lat="48.83798661173864" lon="10.89060296413786"><ele>0</ele></trkpt>
		<trkpt lat="48.837675899598096" lon="10.892319915408258"><ele>0</ele></trkpt>
		<trkpt lat="48.83773239285792" lon="10.8936287490323"><ele>0</ele></trkpt>
		<trkpt lat="48.83647540276501" lon="10.900689513294209"><ele>0</ele></trkpt>
		<trkpt lat="48.83593870075712" lon="10.90620381529115"><ele>0</ele></trkpt>
		<trkpt lat="48.83606581491022" lon="10.911589664348249"><ele>0</ele></trkpt>
		<trkpt lat="48.83646127910163" lon="10.911974867739714"><ele>0</ele></trkpt>
		<trkpt lat="48.83569859536566" lon="10.915923816582637"><ele>0</ele></trkpt>
		<trkpt lat="48.83773239285792" lon="10.921610459399075"><ele>0</ele></trkpt>
		<trkpt lat="48.83787362572872" lon="10.923197478942894"><ele>0</ele></trkpt>
		<trkpt lat="48.83791599551228" lon="10.92459218766345"><ele>0</ele></trkpt>
		<trkpt lat="48.838664522446386" lon="10.92656641340002"><ele>0</ele></trkpt>
		<trkpt lat="48.8390458431877" lon="10.926351383717119"><ele>0</ele></trkpt>
		<trkpt lat="48.83994970297896" lon="10.924183754720184"><ele>0</ele></trkpt>
		<trkpt lat="48.84115011654833" lon="10.923154021820913"><ele>0</ele></trkpt>
		<trkpt lat="48.842265769247085" lon="10.923197159205221"><ele>0</ele></trkpt>
		<trkpt lat="48.843254301505475" lon="10.923862475824137"><ele>0</ele></trkpt>
		<trkpt lat="48.844101599340284" lon="10.925386148176665"><ele>0</ele></trkpt>
		<trkpt lat="48.84524542867864" lon="10.92686671867127"><ele>0</ele></trkpt>
		<trkpt lat="48.845584336058025" lon="10.92781074522448"><ele>0</ele></trkpt>
		<trkpt lat="48.84573966784039" lon="10.927424231796655"><ele>0</ele></trkpt>
		<trkpt lat="48.845683183611634" lon="10.927166766376033"><ele>0</ele></trkpt>
		<trkpt lat="48.84634686927579" lon="10.926930736423527"><ele>0</ele></trkpt>
		<trkpt lat="48.84640335275595" lon="10.926308383997656"><ele>0</ele></trkpt>
		<trkpt lat="48.84685521830365" lon="10.925922194748315"><ele>0</ele></trkpt>
		<trkpt lat="48.84742004450445" lon="10.926008123134443"><ele>0</ele></trkpt>
		<trkpt lat="48.84835199380724" lon="10.926737817210526"><ele>0</ele></trkpt>
		<trkpt lat="48.848959163567066" lon="10.927448325994694"><ele>0</ele></trkpt>
		<trkpt lat="48.849594565896844" lon="10.927102428886098"><ele>0</ele></trkpt>
		<trkpt lat="48.850724150129665" lon="10.925943492551598"><ele>0</ele></trkpt>
		<trkpt lat="48.85113361812085" lon="10.924226763321263"><ele>0</ele></trkpt>
		<trkpt lat="48.85110537905653" lon="10.92328278561686"><ele>0</ele></trkpt>
		<trkpt lat="48.85148660508072" lon="10.922703503963255"><ele>0</ele></trkpt>
		<trkpt lat="48.85223492920535" lon="10.922789472316571"><ele>0</ele></trkpt>
		<trkpt lat="48.85315266993722" lon="10.924742506829086"><ele>0</ele></trkpt>
		<trkpt lat="48.854042156438375" lon="10.926480533862739"><ele>0</ele></trkpt>
		<trkpt lat="48.85383037537152" lon="10.92869077178862"><ele>0</ele></trkpt>
		<trkpt lat="48.8539856815748" lon="10.929422431829655"><ele>0</ele></trkpt>
		<trkpt lat="48.85446571588442" lon="10.929615546437919"><ele>0</ele></trkpt>
		<trkpt lat="48.85452219020647" lon="10.929669237246635"><ele>0</ele></trkpt>
		<trkpt lat="48.85463513865946" lon="10.92967778917972"><ele>0</ele></trkpt>
		<trkpt lat="48.855397534051676" lon="10.928797420673861"><ele>0</ele></trkpt>
		<trkpt lat="48.85594814572525" lon="10.92798204245576"><ele>0</ele></trkpt>
		<trkpt lat="48.85745876716474" lon="10.926589823714668"><ele>0</ele></trkpt>
		<trkpt lat="48.85743053166804" lon="10.926499714713847"><ele>0</ele></trkpt>
		<trkpt lat="48.85807994406229" lon="10.926026962043874"><ele>0</ele></trkpt>
		<trkpt lat="48.858559939112574" lon="10.927057241161654"><ele>0</ele></trkpt>
		<trkpt lat="48.85988696029813" lon="10.929417860424438"><ele>0</ele></trkpt>
		<trkpt lat="48.86033870416412" lon="10.930275856453102"><ele>0</ele></trkpt>
		<trkpt lat="48.859491681070786" lon="10.9343534802759"><ele>0</ele></trkpt>
		<trkpt lat="48.862343268381" lon="10.937571953461742"><ele>0</ele></trkpt>
		<trkpt lat="48.862964384662625" lon="10.939417029052732"><ele>0</ele></trkpt>
		<trkpt lat="48.8630773140675" lon="10.943880766631217"><ele>0</ele></trkpt>
		<trkpt lat="48.8630773140675" lon="10.946369448043367"><ele>0</ele></trkpt>
		<trkpt lat="48.86310554637889" lon="10.948987284041902"><ele>0</ele></trkpt>
		<trkpt lat="48.859576384025154" lon="10.956884826463613"><ele>0</ele></trkpt>
		<trkpt lat="48.86022576857986" lon="10.95735535873304"><ele>0</ele></trkpt>
		<trkpt lat="48.85960461831141" lon="10.961518910941964"><ele>0</ele></trkpt>
		<trkpt lat="48.8583905296204" lon="10.963363791137693"><ele>0</ele></trkpt>
		<trkpt lat="48.86022576857986" lon="10.96602471123088"><ele>0</ele></trkpt>
		<trkpt lat="48.863133778674374" lon="10.968599614121986"><ele>0</ele></trkpt>
		<trkpt lat="48.86573108172603" lon="10.973921685230081"><ele>0</ele></trkpt>
		<trkpt lat="48.865138230945824" lon="10.974564447299013"><ele>0</ele></trkpt>
		<trkpt lat="48.86601338915285" lon="10.97937182736912"><ele>0</ele></trkpt>
		<trkpt lat="48.86510294198744" lon="10.981971792289917"><ele>0</ele></trkpt>
		<trkpt lat="48.86485591858195" lon="10.981777549632957"><ele>0</ele></trkpt>
		<trkpt lat="48.86364195726954" lon="10.98433235557276"><ele>0</ele></trkpt>
		<trkpt lat="48.86255501343389" lon="10.985619820376408"><ele>0</ele></trkpt>
		<trkpt lat="48.861693911299234" lon="10.986606944918314"><ele>0</ele></trkpt>
		<trkpt lat="48.86103748742547" lon="10.987518983275631"><ele>0</ele></trkpt>
		<trkpt lat="48.86074103511215" lon="10.988087633969405"><ele>0</ele></trkpt>
		<trkpt lat="48.860649275706926" lon="10.988838605490054"><ele>0</ele></trkpt>
		<trkpt lat="48.86046222716764" lon="10.988994226212082"><ele>0</ele></trkpt>
		<trkpt lat="48.86029988258576" lon="10.98928396298054"><ele>0</ele></trkpt>
		<trkpt lat="48.859858726171105" lon="10.990421152454967"><ele>0</ele></trkpt>
		<trkpt lat="48.85963991114684" lon="10.991547656739462"><ele>0</ele></trkpt>
		<trkpt lat="48.85978108223974" lon="10.992153810236818"><ele>0</ele></trkpt>
		<trkpt lat="48.85969285035335" lon="10.99248108785926"><ele>0</ele></trkpt>
		<trkpt lat="48.859883431033104" lon="10.992690310234604"><ele>0</ele></trkpt>
		<trkpt lat="48.86022929782071" lon="10.99353800243472"><ele>0</ele></trkpt>
		<trkpt lat="48.86170096957369" lon="10.99741636363799"><ele>0</ele></trkpt>
		<trkpt lat="48.861397462873924" lon="10.997931311956657"><ele>0</ele></trkpt>
		<trkpt lat="48.86251266449499" lon="10.999374385171901"><ele>0</ele></trkpt>
		<trkpt lat="48.86350079706625" lon="11.000871979633981"><ele>0</ele></trkpt>
		<trkpt lat="48.86587223563852" lon="11.001086041222235"><ele>0</ele></trkpt>
		<trkpt lat="48.868638771944994" lon="11.002545420492824"><ele>0</ele></trkpt>
		<trkpt lat="48.869175123527334" lon="11.00404746642274"><ele>0</ele></trkpt>
		<trkpt lat="48.8688928339375" lon="11.005291958116038"><ele>0</ele></trkpt>
		<trkpt lat="48.86835647932926" lon="11.007008669583218"><ele>0</ele></trkpt>
		<trkpt lat="48.86837059399788" lon="11.006994719995776"><ele>0</ele></trkpt>
		<trkpt lat="48.87009255369561" lon="11.011346168871682"><ele>0</ele></trkpt>
		<trkpt lat="48.871080536603095" lon="11.013963645165312"><ele>0</ele></trkpt>
		<trkpt lat="48.87174388560841" lon="11.017482889906496"><ele>0</ele></trkpt>
		<trkpt lat="48.872012045475955" lon="11.018147487115641"><ele>0</ele></trkpt>
		<trkpt lat="48.871969704539794" lon="11.019413614113127"><ele>0</ele></trkpt>
		<trkpt lat="48.87148983809234" lon="11.02140932860743"><ele>0</ele></trkpt>
		<trkpt lat="48.87158863450189" lon="11.022546407597714"><ele>0</ele></trkpt>
		<trkpt lat="48.87243545286679" lon="11.024563610849752"><ele>0</ele></trkpt>
		<trkpt lat="48.873098783908105" lon="11.024305648059382"><ele>0</ele></trkpt>
		<trkpt lat="48.87304233054488" lon="11.02417943197336"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>